Volunteers who served in Federated States of Micronesia
From Peace Corps Wiki
(Difference between revisions)
(Added automatic listing of RPCVs from Micronesia and links to RPCVs) |
m (moved Volunteers who served in Micronesia, Federated States of to Volunteers who served in Federated States of Micronesia) |
||
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
| - | + | {{who served in|Federated_States_of_Micronesia}} | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | }} | + | |
==1967== | ==1967== | ||
Latest revision as of 02:12, 15 September 2009
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Harmon Howze | 2439126.51966 | 2439856.51968 | Moch | Education | ||
| P. F. Kluge | 2439491.51967 | 2440222.51969 | ||||
| Chris Campe | 2442048.51974 | 2443144.51977 | Fanif Yap Island |
Education | ||
| Bob Levitan | 2445335.51983 | 2446431.51986 | Pohnpei | Education | ||
| Andrew Karrer | 2446796.51987 | |||||
| Maureen Payne | 2448622.51992 | 2448622.51992 | Nett | Pohnpei | Education Youth |
Secondary Teacher/Training Municipal Development |
| Maura Fulton | 2449718.51995 | 2450449.51997 | Falalop Woleai |
Yap State | Education Other |
Secondary Teacher/Training Other |
| Maura J. Fulton | 2449718.51995 | 2450449.51997 | Falalop Island Woleai atoll Yap State |
Education | English Teacher/Training (TEFL) Other |