The Pacific Islands
From Peace Corps Wiki
m (update from region to world region) |
|||
| Line 1: | Line 1: | ||
| - | [[Image: | + | {{Categoryyears}}[[Image:Map pacific islands.gif|right]] |
The types of programs and specific Volunteer activities vary considerably across this vast and diverse region. The majority of Volunteers work in health, the environment, and education, with large numbers also engaged in small business development and agriculture. Volunteer activities in most countries also target women and youth-at-risk. | The types of programs and specific Volunteer activities vary considerably across this vast and diverse region. The majority of Volunteers work in health, the environment, and education, with large numbers also engaged in small business development and agriculture. Volunteer activities in most countries also target women and youth-at-risk. | ||
| Line 30: | Line 30: | ||
==Statistics== | ==Statistics== | ||
| - | + | '''[[The Pacific Islands]]''' currently represents '''4%''' of the volunteers. | |
| + | |||
By sector:<br> | By sector:<br> | ||
Volunteers serving in [[The Pacific Islands]]<br> | Volunteers serving in [[The Pacific Islands]]<br> | ||
| - | + | '''26%''' are [[Education| Education Volunteers]]<br> | |
| - | + | '''26%''' are [[Health| Health Volunteers]]<br> | |
| - | + | '''21%''' are [[Business Development|Business]] and [[Information technology|Information & Communication Technology Volunteers]]<br> | |
| - | + | '''16%''' are [[Environment| Environment Volunteers]]<br> | |
| - | + | '''6%''' are [[Youth Outreach|Youth]] and [[Community Development| Community Development Volunteers]]<br> | |
| - | + | '''6%''' are [[Agriculture| Agriculture Volunteers]]<br> | |
| - | ==External | + | ==External links== |
| - | [http://www.peacecorps.gov/index.cfm?shell=learn.wherepc.pacificislands®ion=pacificislands&noflash=y The Pacific Islands] Official US Peace Corps website on The Pacific Islands | + | * [http://www.peacecorps.gov/index.cfm?shell=learn.wherepc.pacificislands®ion=pacificislands&noflash=y The Pacific Islands] Official US Peace Corps website on The Pacific Islands |
[[Category:The Pacific Islands]] | [[Category:The Pacific Islands]] | ||
| - | [[Category: | + | [[Category:World region]] |
Revision as of 19:20, 19 April 2009
|
The types of programs and specific Volunteer activities vary considerably across this vast and diverse region. The majority of Volunteers work in health, the environment, and education, with large numbers also engaged in small business development and agriculture. Volunteer activities in most countries also target women and youth-at-risk.
For a detailed history of Peace Corps in Inter-America and the Pacific Region see here
Current
| Fiji | Samoa |
| Kiribati | Tonga |
| Micronesia and Palau | Vanuatu |
Past
| Cook Islands | Papua New Guinea |
| Marshall Islands | Solomon Islands |
| Niue | Tuvalu |
| East Timor |
Statistics
The Pacific Islands currently represents 4% of the volunteers.
By sector:
Volunteers serving in The Pacific Islands
26% are Education Volunteers
26% are Health Volunteers
21% are Business and Information & Communication Technology Volunteers
16% are Environment Volunteers
6% are Youth and Community Development Volunteers
6% are Agriculture Volunteers
External links
- The Pacific Islands Official US Peace Corps website on The Pacific Islands
