Kelly Daniel
From Peace Corps Wiki
Kelly Daniel | ||
|---|---|---|
| Country | Kenya | |
| Years: | 2003-2005 | |
| Site(s) | Ndome | |
| Region(s) | Coast Province (Taita-Taveta region) | |
| Program(s) | Health | |
| Assignment(s) | Health Extensionwarning.png"Health Extension" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Kelly Daniel started in Kenya 2003 | ||
| Kelly Daniel | ||
| Region: Coast Province (Taita-Taveta region) | ||
| Kelly Daniel | ||
| Health in Kenya: | ||
| Kelly Daniel, Emily Kane-Lee | ||
| Other Volunteers who served in Kenya
| ||
| Elizabeth Aldrich, J. Henry Ambrose, Bryndis Andrade, David Bogenschneider, Kathleen Bragg, Barbara Burch, Peter Crume, Kelly Daniel, Leon Dash, Alessandra Delfico, Lee Frissell, H. Benjamin Gamber, Donald Garner, Benjamin Gerhold, Lester Gliessman … further results | ||
| Projects in Kenya
| ||
| Girls Seconday School Classroom, Solar Powered Computer Lab | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name | ||
Worked with HIV/AIDS