FOIA 11058
From Peace Corps Wiki
(Difference between revisions)
(Created page with '{{Foia |summary=Early Termination Rate Data |requested=2010/12/16 |received=2010/12/29 }} ==Received December 29th 2010== his serves as an acknowledgement of your FOIA request. …') |
(→Requested December 16th 2010) |
||
| Line 10: | Line 10: | ||
Dear Peace Corps FOIA Officer: | Dear Peace Corps FOIA Officer: | ||
I hereby submit a FOIA request for information regarding ET rates in the Peace Corps. | I hereby submit a FOIA request for information regarding ET rates in the Peace Corps. | ||
| - | 1. The ET rates -- the cohort, not the annual rate -- for the Peace Corps for 2005 and following -- every year available. | + | *1. The ET rates -- the cohort, not the annual rate -- for the Peace Corps for 2005 and following -- every year available. |
| - | 2. The ET rates-- the cohort, not the annual rate -- country-by-country for 2005 and following -- every year available. | + | *2. The ET rates-- the cohort, not the annual rate -- country-by-country for 2005 and following -- every year available. |
| - | 3. The ET rates -- the cohort, not the annual rate -- program-by-program (overall, worldwide) 2005 and following -- every year available. | + | *3. The ET rates -- the cohort, not the annual rate -- program-by-program (overall, worldwide) 2005 and following -- every year available. |
| - | 4. The ET rates-- the cohort, not the annual rate -- program-by-program for each country 2005 and following -- every year available.. | + | *4. The ET rates-- the cohort, not the annual rate -- program-by-program for each country 2005 and following -- every year available.. |
| - | 5. The "reasons" for early termination for 2005 and following -- every year available -- worldwide. | + | *5. The "reasons" for early termination for 2005 and following -- every year available -- worldwide. |
| - | 6. The "reasons" for early termination for 2005 and following -- every year available -- country-by-country. | + | *6. The "reasons" for early termination for 2005 and following -- every year available -- country-by-country. |
| - | 7. The "reasons" for early termination for 2005 and following -- every year available -- program-by-program worldwide. | + | *7. The "reasons" for early termination for 2005 and following -- every year available -- program-by-program worldwide. |
| - | 8. The "reasons" for early termination for 2005 and following -- every year available -- program-by-program for each country. | + | *8. The "reasons" for early termination for 2005 and following -- every year available -- program-by-program for each country. |
| + | |||
In each case, we want the total ET rate -- all reasons for termination. | In each case, we want the total ET rate -- all reasons for termination. | ||
The agency's comprehensive assessment of June 2010 explains and endorses the validity of the cohort rate. | The agency's comprehensive assessment of June 2010 explains and endorses the validity of the cohort rate. | ||
Thanks very much. | Thanks very much. | ||
Revision as of 11:11, 14 March 2011
United States Peace Corps | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requested: | 2010/12/16 | |||||||||||||||||||||||||||||||
| PC Received: | 2010/12/29 | |||||||||||||||||||||||||||||||
| FOIA Request Summaries & Total Days until Final Response(30). | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Received December 29th 2010
his serves as an acknowledgement of your FOIA request. Your request has been assigned tracking number FOIA Request No. 11-058. You will receive a respond within 20 business days. If you have any questions, please feel free to contact us at FOIA@peacecorps.gov.
Requested December 16th 2010
Dear Peace Corps FOIA Officer: I hereby submit a FOIA request for information regarding ET rates in the Peace Corps.
- 1. The ET rates -- the cohort, not the annual rate -- for the Peace Corps for 2005 and following -- every year available.
- 2. The ET rates-- the cohort, not the annual rate -- country-by-country for 2005 and following -- every year available.
- 3. The ET rates -- the cohort, not the annual rate -- program-by-program (overall, worldwide) 2005 and following -- every year available.
- 4. The ET rates-- the cohort, not the annual rate -- program-by-program for each country 2005 and following -- every year available..
- 5. The "reasons" for early termination for 2005 and following -- every year available -- worldwide.
- 6. The "reasons" for early termination for 2005 and following -- every year available -- country-by-country.
- 7. The "reasons" for early termination for 2005 and following -- every year available -- program-by-program worldwide.
- 8. The "reasons" for early termination for 2005 and following -- every year available -- program-by-program for each country.
In each case, we want the total ET rate -- all reasons for termination. The agency's comprehensive assessment of June 2010 explains and endorses the validity of the cohort rate. Thanks very much.