Educational requirements for volunteers
From Peace Corps Wiki
(Difference between revisions)
| Line 3: | Line 3: | ||
|} | |} | ||
| - | The following list the educational requirements to be eligible for different volunteer positions. An individual position may be listed multiple times; for example, qualifying with a bachelor's degree OR an associate's with experience. All links go directly to the Overview page on Peace Corps' website where more information on that position can be found - including Experience required or recommended. | + | {| |
| + | |The following list the educational requirements to be eligible for different volunteer positions. An individual position may be listed multiple times; for example, qualifying with a bachelor's degree OR an associate's with experience. All links go directly to the Overview page on Peace Corps' website where more information on that position can be found - including Experience required or recommended. | ||
| + | | [[File:CapGown.JPG |200px|thumb|left|]] | ||
| + | |} | ||
==Professional Certification== | ==Professional Certification== | ||
Revision as of 21:32, 7 October 2009
|
| The following list the educational requirements to be eligible for different volunteer positions. An individual position may be listed multiple times; for example, qualifying with a bachelor's degree OR an associate's with experience. All links go directly to the Overview page on Peace Corps' website where more information on that position can be found - including Experience required or recommended. |
Professional Certification
| Sector | Sub-Sector | Description |
|---|---|---|
| Health | Health Extension | registered nurse with a demonstrated interest in community health |
| Health | Public Health Education | registered nurse certified in public health or midwifery or a certified physician’s assistant |
Master's Degree
| Sector | Sub-Sector | Description |
|---|---|---|
| Business and Information & Communication Technology | Business Development | master’s degree in business administration, public administration, management, accounting, banking, or finance |
| Business and Information & Communication Technology | NGO Development | master’s degree with a concentration in nonprofit management, public administration, or organizational development |
| Business and Information & Communication Technology | Urban and Regional Planning | master’s degree in urban or regional planning |
| Business and Information & Communication Technology | Urban and Regional Planning | master’s degree in public administration or public policy with a concentration in urban planning |
| Education | English Teacher Training | master’s in education concentration in English, TEFL, or foreign language |
| Education | English Teacher Training | master’s degree in teaching English, TEFL, foreign language, or applied linguistics |
| Education | University English | master’s degree in English with a concentration in composition, creative writing, American or comparative literature, rhetorical studies, or technical writing |
| Education | University English | master’s degree in French or another foreign language, TEFL, or linguistics. Some applicants may qualify with a Master’s degree in history, language arts, humanities, or the social sciences |
| Health | Environmental and Water Resources Engineering | master’s degree in environmental or sanitary engineering; OR civil engineering with 12 semester hours of environmental engineering course work |
| Health | Public Health Education | master’s degree in public health |
Bachelor's Degree (specific)
| Sector | Sub-Sector | Description |
|---|---|---|
| Agriculture | Animal Husbandry | bachelor’s degree in animal science or animal husbandry |
| Agriculture | Animal Husbandry | bachelor’s degree in zoology, biology with at least 18 months of experience working with livestock |
| Agriculture | Applied Agricultural Science | bachelor’s degree in agricultural sciences such as agronomy, plant science, horticulture, soil science, entomology, botany, or plant pathology |
| Agriculture | Farm Management and Agribusiness | bachelor’s degree in agriculture economics or agribusiness |
| Agriculture | Farm Management and Agribusiness | a degree that combines agriculture and management |
| Agriculture | Farm Management and Agribusiness | a business or economics degree combined with a year of hands-on experience in farming or agribusiness |
| Business and Information & Communication Technology | Business Advising | bachelor’s degree in business, economics, management, finance, marketing, accounting, computer systems, or international business |
| Business and Information & Communication Technology | Business Development | bachelor’s degree in business administration, management, accounting, banking, or finance and two years of full-time business work experience |
| Business and Information & Communication Technology | Information & Communication Technology | bachelor’s degree in computer science or information systems |
| Business and Information & Communication Technology | Information & Communication Technology | bachelor’s degree with a focus on communication technologies, including mass communications, graphic design, journalism, informatics and telecommunications |
| Business and Information & Communication Technology | Urban and Regional Planning | bachelor’s degree in urban or regional planning |
| Business and Information & Communication Technology | Urban and Regional Planning | bachelor’s degree in architecture, urban studies, or geography and one year of experience in urban planning |
| Education | English Teacher Training | bachelor’s degree in secondary education with a concentration in English, TEFL, or foreign language |
| Education | English Teacher Training | bachelor’s in English, TEFL, or foreign language and six months full-time, classroom teaching the same at the secondary level |
| Education | Math/Science Teacher Training | bachelor’s degree in math, computer science, or engineering |
| Education | Math/Science Teacher Training | degree in secondary education with a concentration in math |
| Education | Math/Science Teacher Training | bachelor’s degree in general science, biology, chemistry, engineering, physics, or any physical or biological science |
| Education | Math/Science Teacher Training | degree in secondary education with a concentration in any science |
| Education | Primary Teacher Training | bachelor’s degree in elementary or early childhood education |
| Education | Secondary English Teaching | Competitive applicants will have a bachelor’s degree in English, TEFL, or linguistics |
| Education | Special Education Training | bachelor’s degree with certification in special education |
| Environment | Environment Education or Awareness | bachelor’s degree in an environmental field such as environmental science, ecology, or natural resource conservation |
| Environment | Forestry | bachelor’s degree in forestry, watershed or natural resource management, environmental science, or ecology |
| Environment | Forestry | degree in biology, botany, ornamental horticulture, or geology and six months of growing or field experience |
| Environment | Protected-Areas Management | bachelor’s degree in wildlife biology, wildlife management, natural resource management, or recreation and park administration |
| Health | Construction and Skilled Trades | bachelor’s degree in industrial arts, technical education |
| Health | Environmental and Water Resources Engineering | bachelor’s degree in environmental or sanitary engineering; OR civil engineering with 12 semester hours of environmental engineering course work |
| Health | Public Health Education | bachelor’s degree in health education, nutrition, dietetics, or another health-related discipline |
| Youth and Community Development | Community Development | bachelor’s degree in social work, counseling, community development |
Bachelor's Degree (any discipline)
| Sector | Sub-Sector | Description |
|---|---|---|
| Agriculture | Agriculture and Forestry Extension | bachelor’s degree in any discipline |
| Agriculture | Animal Husbandry | any other discipline with at least 18 months of experience working with livestock |
| Business and Information & Communication Technology | Business Advising | degree in any discipline with one year full-time experience in cooperatives, bookkeeping, small business, or credit unions |
| Business and Information & Communication Technology | Business Development | bachelor’s degree in any discipline and five years of full-time business work experience. |
| Business and Information & Communication Technology | Information & Communication Technology | bachelor’s degree in any discipline with 15 semester or 22 quarter hours in computer science and two years of related experience |
| Business and Information & Communication Technology | NGO Development | bachelor’s degree in any discipline and two years of full-time experience in management of a nonprofit |
| Business and Information & Communication Technology | Urban and Regional Planning | bachelor’s degree in any discipline with at least five years of professional experience, three of them directly related to urban planning |
| Education | English Teacher Training | bachelor’s in any discipline with one year full-time, classroom teaching the same at the secondary level |
| Education | English Teacher Training | bachelor’s in any discipline with secondary education state certification in English, TEFL, or foreign language |
| Education | Math/Science Teacher Training | degree in any discipline with a minor in math (15 semester or 22 quarter hours) that includes two calculus courses |
| Education | Math/Science Teacher Training | degree in any discipline with certification in secondary math |
| Education | Math/Science Teacher Training | degree in any discipline with certification in secondary science |
| Education | Primary Teacher Training | bachelor’s degree in any discipline and certification in elementary education |
| Education | Primary Teacher Training | bachelor’s degree in any discipline with one or more school year full-time classroom teaching experience at the preschool or elementary level. Many applicants have state teaching certification. |
| Education | Secondary English Teaching | bachelor’s degree in any discipline and experience |
| Education | Special Education Training | degree in any discipline with one year of experience |
| Environment | Environment Education or Awareness | degree in any discipline and six months experience organizing or leading environmental activities. Most applicants have significant course work in science |
| Environment | Forestry | degree in any discipline and three years of work experience in forestry or nursery management |
| Environment | Protected-Areas Management | degree in any discipline and three years of work experience in park planning or administration, resource management, or wildlife management |
| Health | Construction and Skilled Trades | bachelor's degree in any discipline and at least six months of work experience |
| Health | Health Extension | bachelor’s degree in any discipline and a demonstrated interest in community health |
| Health | Water and Sanitation Extension | bachelor’s degree in any discipline |
| Youth and Community Development | Community Development | bachelor’s degree in any discipline along with significant volunteer experience |
| Youth and Community Development | Youth Development | bachelor’s degree in any discipline with six months full-time experience. |
Associate's Degree
| Sector | Sub-Sector | Description |
|---|---|---|
| Agriculture | Animal Husbandry | associate degree in animal science or animal husbandry |
| Agriculture | Applied Agricultural Science | associate degree in agricultural sciences such as agronomy, plant science, horticulture, soil science, entomology, botany, or plant pathology |
| Business and Information & Communication Technology | Business Advising | associate degree in any business discipline with two years of experience as a business manager |
| Business and Information & Communication Technology | Information & Communication Technology | associate degree in a computer-related field and two years of computer experience |
| Environment | Forestry | associate degree in forestry, watershed or natural resource management, environmental science, or ecology |
| Youth and Community Development | Youth Development | associate degree and one year of full-time counseling experience with at-risk youths |
No College Degree
| Sector | Sub-Sector | Description |
|---|---|---|
| Agriculture | Agriculture and Forestry Extension | no college degree and one year of experience |
| Agriculture | Animal Husbandry | no college degree and at least three years of experience working with livestock |
| Agriculture | Applied Agricultural Science | no college degree and three years of full-time farm experience |
| Agriculture | Farm Management and Agribusiness | no college degree and at least three years of experience in farm management or agribusiness |
| Business and Information & Communication Technology | Business Advising | no college degree and four or more years of business management experience |
| Business and Information & Communication Technology | Information & Communication Technology | five or more years of experience in programming, systems analysis, systems design, or computer consulting |
| Business and Information & Communication Technology | NGO Development | no college degree and at least five years of management experience in a nonprofit organization |
| Health | Construction and Skilled Trades | no college degree and two or more years of full-time work experience |
| Health | Environmental and Water Resources Engineering | no college degree and certification in water or wastewater treatment plant operation or hazardous materials management |
| Health | Water and Sanitation Extension | no college degree and one year of full-time construction experience |
| Youth and Community Development | Youth Development | no college degree and five years of relevant full-time work experience |